Y-TZP Ceramic Fuse Housing Thermal Shock Resistant For EV
Ceramic Fuse Housing Shock Resistant
,Ceramic Fuse Housing Thermal Resistant
Yttria-stabilized Tetragonal Zirconia Polycrystal (Y-TZP) ceramic fuse housings represent the pinnacle of electrical insulation technology combined with exceptional mechanical strength. Engineered for the most demanding high-voltage, high-temperature, and harsh environment applications, these ceramic enclosures provide unparalleled protection for sensitive fuse elements.
| Property | Y-TZP Value | Comparison vs. Alumina (Al₂O₃) | Comparison vs. Steatite |
|---|---|---|---|
| Flexural Strength | 900-1200 MPa | 3-4* higher | 6-8* higher |
| Fracture Toughness | 6-10 MPa·m¹/² | 2-3* higher | 4-5* higher |
| Vickers Hardness | 1200-1400 HV | Comparable | 40% higher |
| Thermal Expansion | 10.5*10⁻⁶/K | Similar to metals | Better matching |
| Dielectric Strength | 10-15 kV/mm | Comparable | 50% higher |
| Volume Resistivity | >10¹⁴ Ω·cm | Comparable | 10* higher |
| Thermal Conductivity | 2-3 W/m·K | Lower (better insulation) | Comparable |
-
Inner Diameter: ±0.05 mm (for fuse element fit)
-
Outer Diameter: ±0.1 mm
-
Length: ±0.2 mm
-
Concentricity: ≤0.03 mm
-
Surface Roughness: Ra 0.2-0.8 μm (customizable)